2011-12 Suns Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Marcin Gortat 23 23 31.7 .561 .000 .644 2.40 7.80 10.30 .9 .65 1.74 1.52 2.00 15.2
  Steve Nash 21 21 31.1 .545 .414 .867 .30 2.10 2.50 9.9 .57 .10 3.43 .60 14.5
  Jared Dudley 22 17 29.9 .432 .369 .814 1.20 2.90 4.10 1.8 1.14 .18 .82 1.40 10.8
  Grant Hill 22 22 25.9 .403 .222 .854 .50 2.60 3.20 1.4 .64 .73 1.45 1.60 9.0
  Shannon Brown 22 1 21.0 .394 .327 .784 .40 1.60 2.00 .9 .91 .18 1.14 1.40 9.0
  Hakim Warrick 19 0 16.6 .444 .143 .736 1.10 1.70 2.80 .9 .16 .11 1.00 1.20 7.6
  Markieff Morris 23 5 20.7 .398 .458 .714 1.20 3.80 5.00 1.1 .61 .43 1.22 2.80 7.4
  Channing Frye 23 18 21.9 .347 .291 .909 .90 4.40 5.30 .9 .52 .78 .87 2.30 7.0
  Michael Redd 10 1 11.2 .348 .348 .625 .00 .80 .80 .4 .30 .00 .30 .50 5.0
  Sebastian Telfair 17 0 13.2 .308 .370 .810 .20 .80 1.10 1.5 .82 .00 1.06 1.80 4.9
  Robin Lopez 21 0 13.6 .461 .000 .775 1.10 2.20 3.40 .3 .14 .67 .71 2.20 4.8
  Ronnie Price 23 7 16.3 .382 .333 .857 .60 1.10 1.70 2.3 .96 .13 1.35 2.00 4.0
  Josh Childress 11 0 14.0 .529 .250 .000 .80 1.60 2.50 .7 .45 .18 .36 1.30 3.5
Team Averages 23 0 240.0 .440 .346 .769 10.0 31.2 41.2 20.9 7.0 5.0 14.6 19.0 92.5
Opponents 23 0 240.0 .448 .361 .753 12.2 32.8 45.0 22.4 8.3 4.1 14.5 19.9 96.5
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Marcin Gortat 23 23 730 151-269 0-0 47-73 56 180 236 21 15 40 35 45 349
  Steve Nash 21 21 654 121-222 24-58 39-45 7 45 52 208 12 2 72 13 305
  Jared Dudley 22 17 657 83-192 24-65 48-59 27 64 91 40 25 4 18 30 238
  Grant Hill 22 22 570 79-196 6-27 35-41 12 58 70 31 14 16 32 36 199
  Shannon Brown 22 1 462 76-193 17-52 29-37 9 35 44 19 20 4 25 30 198
  Markieff Morris 23 5 476 64-161 22-48 20-28 28 88 116 25 14 10 28 65 170
  Channing Frye 23 18 504 59-170 23-79 20-22 21 102 123 20 12 18 20 53 161
  Hakim Warrick 19 0 316 52-117 1-7 39-53 20 33 53 18 3 2 19 22 144
  Robin Lopez 21 0 286 35-76 0-0 31-40 24 47 71 7 3 14 15 46 101
  Ronnie Price 23 7 376 34-89 11-33 12-14 13 25 38 53 22 3 31 47 91
  Sebastian Telfair 17 0 224 28-91 10-27 17-21 4 14 18 26 14 0 18 30 83
  Michael Redd 10 1 112 16-46 8-23 10-16 0 8 8 4 3 0 3 5 50
  Josh Childress 11 0 154 18-34 3-12 0-2 9 18 27 8 5 2 4 14 39
Team Totals 23 0 5,520 816-1,856 149-431 347-451 230 717 947 480 162 115 335 436 2,128
Opponents 23 0 -- 849-1,894 146-404 375-498 280 754 1,034 516 190 94 334 458 2,219
created: 02/05/2012,01:55 AM