|
Buy Lavoy Allen Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 4, 1989
Height:
6-9 / 2.06
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Temple / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 5 | 1 | 15.8 | 0.500 | 0.000 | 0.400 | 1.2 | 3.2 | 4.4 | 0.0 | 0.6 | 0.8 | 0.2 | 1.8 | 4.8 |
| Conf. Semifinals | PHI | 7 | 0 | 22.4 | 0.590 | 0.000 | 0.714 | 2.1 | 3.1 | 5.3 | 0.4 | 1.0 | 1.0 | 0.6 | 3.0 | 7.3 |
| Playoff Averages | PHI | 12 | 1 | 19.7 | 0.557 | 0.000 | 0.583 | 1.8 | 3.2 | 4.9 | 0.3 | 0.8 | 0.9 | 0.4 | 2.5 | 6.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 41 | 15 | 15.2 | 0.473 | 0.000 | 0.786 | 1.1 | 3.0 | 4.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.8 | 4.1 |
| Career | 41 | 15 | 15.2 | 0.473 | 0.000 | 0.786 | 1.1 | 3.0 | 4.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.8 | 4.1 |

