|
Buy Jarvis Hayes Products
|
|
|||
2009-10 Statistics
Born:
Aug 9, 1981
Height:
6-8 / 2.03
Weight:
228 lbs. / 103.4 kg.
College:
Georgia
Years Pro:
7
FANTASY IMPACT |
|
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 09 | vs. CHI | W 127 - 116 | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Apr 07 | @ MIL | L 89 - 108 | 26 | 2 - 6 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Apr 04 | @ WAS | L 99 - 109 | 23 | 2 - 5 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Apr 03 | vs. NOH | W 115 - 87 | 20 | 4 - 6 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. PHX | L 105 - 116 | 20 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
| Mar 29 | vs. SAS | W 90 - 84 | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Mar 27 | @ CHI | L 83 - 106 | 22 | 5 - 8 | 4 - 6 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 14 |
| Mar 26 | vs. DET | W 118 - 110 | 30 | 3 - 9 | 3 - 8 | 0 - 0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 9 |
| Mar 24 | vs. SAC | W 93 - 79 | 34 | 2 - 7 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 5 |
| Mar 22 | vs. MIA | L 89 - 99 | 27 | 3 - 8 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Mar 20 | vs. TOR | L 90 - 100 | 27 | 6 - 12 | 3 - 6 | 3 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 18 |
| Mar 17 | @ PHI | L 97 - 108 | 27 | 4 - 8 | 2 - 5 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 12 |
| Mar 16 | vs. ATL | L 84 - 108 | 21 | 2 - 8 | 1 - 6 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Mar 13 | @ HOU | L 108 - 116 | 23 | 6 - 8 | 4 - 5 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 16 |
| Mar 12 | @ OKC | L 102 - 104 | 25 | 6 - 10 | 4 - 8 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 16 |
| Mar 10 | @ DAL | L 87 - 96 | 18 | 4 - 10 | 3 - 6 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mar 08 | @ MEM | L 101 - 107 | 14 | 2 - 7 | 1 - 6 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| Mar 06 | @ NYK | W 113 - 93 | 30 | 3 - 7 | 3 - 6 | 0 - 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 9 |
| Mar 05 | vs. ORL | L 87 - 97 | 16 | 2 - 6 | 1 - 2 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 |
| Mar 03 | vs. CLE | L 92 - 111 | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | vs. WAS | L 85 - 89 | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Feb 21 | vs. MEM | L 94 - 104 | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Feb 19 | vs. TOR | L 89 - 106 | 29 | 2 - 10 | 1 - 8 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Feb 17 | vs. MIA | L 84 - 87 | 28 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Feb 16 | @ CHA | W 103 - 94 | 28 | 5 - 12 | 2 - 7 | 0 - 0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | 12 |
| Feb 10 | vs. MIL | L 77 - 97 | 33 | 4 - 8 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| Feb 09 | @ CLE | L 97 - 104 | 41 | 8 - 13 | 3 - 6 | 0 - 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19 |
| Feb 06 | @ DET | L 92 - 99 | 30 | 3 - 6 | 1 - 2 | 2 - 2 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 2 | 9 |
| Feb 05 | @ BOS | L 87 - 96 | 27 | 4 - 8 | 2 - 5 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 10 |
| Feb 03 | @ TOR | L 99 - 108 | 36 | 5 - 10 | 1 - 5 | 0 - 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 11 |
| Feb 02 | vs. DET | L 93 - 97 | 33 | 5 - 10 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. PHI | L 79 - 83 | 23 | 7 - 13 | 4 - 8 | 0 - 0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 18 |
| Jan 29 | vs. WAS | L 79 - 81 | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jan 27 | vs. LAC | W 103 - 87 | 30 | 3 - 8 | 1 - 5 | 2 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| Jan 23 | @ UTA | L 83 - 116 | 26 | 3 - 12 | 1 - 6 | 0 - 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 7 |
| Jan 22 | @ GSW | L 79 - 111 | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 2 |
| Jan 20 | @ PHX | L 94 - 118 | 23 | 5 - 11 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| Jan 18 | @ LAC | L 95 - 106 | 18 | 1 - 3 | 0 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jan 15 | vs. IND | L 105 - 121 | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jan 13 | vs. BOS | L 87 - 111 | 18 | 3 - 7 | 0 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Jan 10 | @ SAS | L 85 - 97 | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Jan 08 | @ NOH | L 99 - 103 | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| Jan 06 | @ ATL | L 89 - 119 | 20 | 3 - 11 | 0 - 5 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 6 |
| Jan 05 | vs. MIL | L 76 - 98 | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 28 | @ MIN | L 93 - 95 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. PHI PRE | W 110 - 88 | 22 | 4 - 4 | 1 - 1 | 2 - 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
| Oct 13 | vs. BOS PRE | L 88 - 91 | 15 | 3 - 6 | 1 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Oct 09 | @ PHI PRE | L 92 - 93 | 21 | 3 - 4 | 0 - 1 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Oct 04 | @ NYK PRE | L 107 - 115 | 27 | 2 - 6 | 0 - 3 | 3 - 5 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 7 |

